Male Horace Greeley Jameson |
Birth | 13 May 1854 | Kalamazoo, Kalamazoo Co., MI |
Death | 5 Oct 1926 | Keosauqua, Van Buren Co., IA |
Burial | Purdom Cemetery - Keosauqua, Van Buren Co., IA | |
Marriage | 24 Dec 1878 | Van Buren Co., IA |
Father | William Jameson | F1335 Group Sheet | |
Mother | Henrietta T. Conner | F1335 Group Sheet |
Female Sarah Alice Huffman |
Birth | 4 Jun 1862 | Lee Co., IA |
Death | 28 Jun 1929 | Keosauqua, Van Buren Co., IA |
Burial | Purdom Cemetery - Keosauqua, Van Buren Co., IA | |
Father | William Fisher Huffman | F107 Group Sheet | |
Mother | Tracy Ann Hyde | F107 Group Sheet |
Female Myrtle M. Jameson |
Birth | 17 Feb 1883 | Keosauqua, Van Buren Co., IA |
Death | 24 Aug 1965 | Galesburg, Knox Co., IL |
Burial | Burlington Memorial Park - Burlington, Des Moines Co., IA | |
Spouse | Henry Albert Schaefer | F1395 | |
Marriage | 8 May 1900 | Keokuk, Lee Co., IA |
Spouse | Robert Nelson Comstock | F1396 | |
Marriage | 24 Jan 1938 | Burlington, Des Moines Co., IA |
Female Mabel Flossie Jameson |
Birth | 31 Aug 1887 | Keosauqua, Van Buren Co., IA |
Death | 17 Sep 1958 | Ft Madison, Lee Co., IA |
Burial | ||
Spouse | Guy John McVey | F1397 | |
Marriage | c.1880 | IA |
Male + William Orval Jameson |
Birth | 1 May 1894 | Keosauqua, Van Buren Co., IA |
Death | 4 Dec 1974 | Keosauqua, Van Buren Co., IA |
Burial | Purdom Cemetery - Keosauqua, Van Buren Co., IA | |
Spouse | Nellie Deborah Sadler | F1398 | |
Marriage | c.1914 | Lee, IA |
Spouse | Helen Dorothy Harper | F1399 | |
Marriage | 16 Dec 1928 | Keosauqua, Van Buren Co., IA |