Male Jonas Packard Jameson |
Birth | 13 Aug 1823 | Winthrop, Kennebec Co., ME |
Death | 22 May 1894 | Brockton, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA | |
Marriage | 29 Aug 1847 [1, 2] | Walpole, Norfolk Co., MA [1, 2] |
Father | William Jameson | F212 Group Sheet | |
Mother | Mehitable Packard | F212 Group Sheet |
Female Sibbil Brett |
Birth | 20 Feb 1824 | North Bridgewater, Plymouth Co., MA |
Death | 11 Mar 1900 | Brockton, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA | |
Father | Josiah Brett | F1147 Group Sheet | |
Mother | Eunice Packard | F1147 Group Sheet |
Male + George Harlow Jameson |
Birth | 29 Mar 1848 | North Bridgewater (now Brockton), Plymouth Co., MA |
Death | 12 Nov 1920 | Brockton, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA | |
Spouse | Sarah Ellen Lewis | F1148 | |
Marriage | 11 Jun 1873 | North Bridgewater, Plymouth Co., MA |
Female Alma Lavina Jameson |
Birth | 24 Nov 1852 | North Bridgewater, Plymouth Co., MA |
Death | 18 Dec 1853 | North Bridgewater, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA |
Female Nancy M. Jameson |
Birth | 24 Feb 1860 | North Bridgewater, Plymouth Co., MA |
Death | 11 Oct 1860 | North Bridgewater, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA |