Male Josiah Brett |
Birth | 1779 | Bridgewater, Plymouth Co., MA |
Death | 30 Jun 1861 | North Bridgewater, Plymouth Co., MA |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Eunice Packard |
Birth | 27 May 1781 | Bridgewater, Plymouth Co., MA |
Death | 30 Mar 1861 | North Bridgewater, Plymouth Co., MA |
Burial | ||
Father | Jonas Packard | F1151 Group Sheet | |
Mother | Mehitable Brett | F1151 Group Sheet |
Female + Sibbil Brett |
Birth | 20 Feb 1824 | North Bridgewater, Plymouth Co., MA |
Death | 11 Mar 1900 | Brockton, Plymouth Co., MA |
Burial | Melrose Cemetery - Brockton, Plymouth Co., MA | |
Spouse | Jonas Packard Jameson | F1141 | |
Marriage | 29 Aug 1847 | Walpole, Norfolk Co., MA |