Male Robert Jameson |
Birth | 1799 | Rockland, Knox Co., ME |
Death | 1878 | Rockport, Knox Co., ME |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME | |
Marriage | 3 Jun 1825 | ME |
Father | Robert Jameson | F274 Group Sheet | |
Mother | Deborah Simmons | F274 Group Sheet |
Female Susan Clough |
Birth | c.1814 | Camden, Knox Co., ME |
Death | 5 Nov 1879 | Rockport, Knox Co., ME |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME | |
Father | Joseph Clough | F302 Group Sheet | |
Mother |
Female Esther Jameson |
Birth | c.1828 | Rockland, Knox Co., ME |
Death | 19 Jun 1851 | Camden, Knox Co., ME |
Burial | ||
Spouse | Isaac Smith | F303 | |
Marriage |
Male Robert Jameson |
Birth | c.1833 | ME |
Death | 13 Mar 1865 | ME |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME |
Female Susan L. Jameson |
Birth | c.1835 | ME |
Death | 5 Mar 1866 | Camden, Knox Co., ME |
Burial | ||
Spouse | Frank Shepard | F304 | |
Marriage |
Male + Isaac Jameson |
Birth | c.1837 | ME |
Death | 14 Mar 1914 | Rockland, Knox Co., ME |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME | |
Spouse | Melissa M. Blackington | F1294 | |
Marriage | 16 Sep 1871 | Camden, Knox Co., ME |
Male William J. Jameson |
Birth | Mar 1840 | |
Death | 22 Sep 1863 | Delaware Breakwater, Cape Henlopen, Lewes, DE |
Burial |
Female Diana Jones Jameson |
Birth | 8 Apr 1843 | Camden, Knox Co., ME |
Death | 12 Jan 1904 | Rockport, Knox Co., ME |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME | |
Spouse | Captaincies. Charles Spaulding | F1298 | |
Marriage | 7 Nov 1864 | Rockland, Knox Co., ME |
Spouse | Alison D. Gardner | F1297 | |
Marriage | 25 Dec 1873 | Union, Union Co., ME |