Male George Alvin Jimison |
Birth | 9 Jan 1887 | McLouth, Jefferson Co., KS |
Death | 19 Jan 1972 | Bartlesville, Osage/Washington, Co., OK |
Burial | Nowata Memorial Cemetery - Nowata, Nowata Co., OK | |
Marriage | 2 Jul 1928 | Alluwe, Nowata Co., OK |
Other Spouse | Luella Secondine | F3210 | |
Marriage | ||
Other Spouse | Gertrude Alice Fogle | F3208 | |
Marriage | 27 Jul 1913 | Blue Jacket, Craig Co., OK |
Father | Alvin Harry Jimison | F3201 Group Sheet | |
Mother | Ada A. Reynolds | F3201 Group Sheet |
Female Rosa Raye McCallister |
Birth | 5 Feb 1899 | Beckly, Raleigh Co., WV |
Death | 6 Jul 1961 | Alluwe, Nowata Co., OK |
Burial | Nowata Memorial Cemetery - Nowata, Nowata Co., OK | |
Other Spouse | Kirby Coe Burns | F3213 | |
Marriage | 22 Dec 1913 | |
Father | John William McCallister | F3212 Group Sheet | |
Mother | Rebecca Agnes Vaughn | F3212 Group Sheet |
Male Edward Franklin Jimison |
Birth | 22 Jul 1928 | Alluwe, Nowata Co., OK |
Death | 20 Jun 1987 | Dewey, Washington Co., OK |
Burial | Dewey Cemetery - Dewey, Washington Co., OK | |
Spouse | Delors Rosana Epple | F3221 | |
Marriage | 1954 |
Male + Jimmy Allen Jamison |
Birth | 12 Oct 1933 | Alluwe, Nowata Co., OK |
Death | 22 Dec 1972 | Dewey, Washington Co., OK |
Burial | ||
Spouse | ? ? | F3214 | |
Marriage |