Male John Jameson |
Birth | 17 Jun 1749 | Voluntown, Windham (now New London) Co., CT |
Death | 8 Jul 1782 | Hanover Twp., Luzerne Co., PA |
Burial | Hanover Cemetery - Hanover Green, Luzerne Co., PA | |
Marriage | 1776 [1] | Newport, Luzzerne Co., PA [1] |
Father | Robert Jameson | F6 Group Sheet | |
Mother | Agnes Nancy Dixson | F6 Group Sheet |
Female Abigail Alden |
Birth | 11 Aug 1753 | Voluntown, Windham (now New London) Co., CT |
Death | 8 Jun 1795 | Hanover Twp., Luzerne Co., PA |
Burial | ||
Other Spouse | Shubal Bidlack | F1499 | |
Marriage | ||
Father | ||
Mother |
Male + Samuel Jameson |
Birth | 29 Aug 1777 | Hanover Twp., Luzerne Co., PA |
Death | 27 Mar 1843 | Hanover Twp., Luzerne Co., PA |
Burial | ||
Spouse | Hannah Hunlock | F34 | |
Marriage | 1800 |
Female Mary Polly Jameson |
Birth | Abt 1780 | Hanover Green, Luzerne Co., PA |
Death | 13 Sep 1818 | Hunlocks Creek, Luzerne Co., PA |
Burial | ||
Spouse | Jonathan Hunlock | F674 | |
Marriage |
Female Hannah Jameson |
Birth | 17 Sep 1782 | Plymouth, Luzerne Co., PA |
Death | 21 Oct 1859 | Wilkes-Barre Luzerne Co., PA |
Burial | Hollenback Cemetery - Wilkes-Barre, Luzerne Co., PA | |
Spouse | Rev. Marmaduke Pearce | F36 | |
Marriage | ||
Spouse | James Stewart | F35 | |
Marriage | 20 Jun 1799 | Hanover Twp., Luzerne Co., PA |
Sources |
|