Male Frank Augustus Jameson |
Birth | 24 Dec 1846 | Machias, Washington Co., ME |
Death | 28 Oct 1919 | North Bend, Coos Co., OR |
Burial | Masonic Cemetery - Coquille, Coos Co., OR | |
Marriage | 9 Mar 1882 | Blocksburgh, Humboldt Co., CA |
Father | Morrell Jameson | F834 Group Sheet | |
Mother | Patience Ann Williamson | F834 Group Sheet |
Female Lucinda Frances Norman |
Birth | 14 Feb 1864 | Jacksonville, Jackson Co., OR |
Death | 17 May 1926 | The Dalles, Wasco Co., OR |
Burial | Odd Fellows Cemetery - The Dalles Wasco Co., OR | |
Father | George Washington Norman | F1340 Group Sheet | |
Mother | Melinda Frances Friend | F1340 Group Sheet |
Female Hila Jameson |
Birth | 2 Jul 1883 | Humboldt Co., CA |
Death | 23 Oct 1885 | Humboldt Co., CA |
Burial | Rohnerville Pioneer Cemetery - Rohnerville, Humboldt Co., CA |
Male Morrill Jameson |
Birth | 24 Sep 1886 | Bridgeville, Humbolt Co., CA |
Death | 6 Aug 1949 | Lane, OR |
Burial | Knights of Pythias Cemetery - Bandon, Coos Co., OR |
Female Edna Jameson |
Birth | Mar 1889 | CA |
Death | 15 Aug 1953 | Coos, OR |
Burial | ||
Spouse | Harry W. Dodge | F1344 | |
Marriage | 18 Mar 1921 | Vancouver, Clark Co., WA |
Spouse | Earl avis Dobbyn | F1346 | |
Marriage | c.1925 |
Male + Norman Jameson |
Birth | 11 May 1892 | Bridgeville, Humboldt Co., CA |
Death | 28 Mar 1943 | Humboldt Co., CA |
Burial | Lodi Memorial Cemetery - Lodi, San Joaquin Co. CA | |
Spouse | Hazel Hilda Harrison | F1341 | |
Marriage | 24 Dec 1913 | Riverton, Coos Co., OR |
Female Ora R. Jameson |
Birth | 15 May 1896 | Bridgeville, Humbolt Co., CA |
Death | 16 Sep 1974 | Eugene, Lane Co., OR |
Burial | ||
Spouse | Everett Lawrence Jackson | F1347 | |
Marriage |
Male + Frank Jameson |
Birth | 1904 | CA |
Death | 1979 | OR |
Burial | Klamath Memorial Park - Klamath Falls, Klamath Co., OR | |
Spouse | Margarete A. Best | F1348 | |
Marriage | ||
Spouse | Lois L. | F1349 | |
Marriage |