Name | Robert Jameson | |
Birth | c.1739 | Pepperellborough (now Saco), York Co., ME |
Gender | Male | |
Military | Rev War - Private in Captaincies Samuel Dunn's Co., Col. Edmund Phinney's Regiment DAR# A061667 | |
JIA ID | 0976 - p.187, 194 | |
Death | 7 Mar 1825 | Saco, York Co., ME [1] |
Burial | Laurel Hill Cemetery - Saco, York Co., ME [2] | |
Person ID | I105 | Maine |
Father | Martin Jameson, b. 1705, County Antrim, Ulster, Ireland d. 3 Apr 1760, Maine (Age 55 years) | |
Mother | Grizzel Patterson, b. 1706, Pepperellborough (now Saco), York Co., ME d. 18 Mar 1802, Belfast, Waldo Co., ME (Age 96 years) | |
Family ID | F171 | Group Sheet | Family Chart |
Family 1 | Sarah McKenney, b. c.1741, Pepperellborough (now Saco), York Co., ME d. c.1813, ME (Age 72 years) | |||||||||||
Marriage | 7 Dec 1757 | Falmouth, Cumberland Co., ME [3, 4] | ||||||||||
Children |
|
|||||||||||
Family ID | F172 | Group Sheet | Family Chart |
Family 2 | Gracia, b. Saco, York Co., ME | |
Marriage | 17 Feb 1814 | |
Family ID | F317 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|