Name | Susan Arvilla Jameson | |
Birth | 2 Jan 1847 | Rockland, Knox Co., ME |
Gender | Female | |
JIA ID | 1302 - p.235 | |
Death | 1934 | Bucksport, Hancock Co., ME |
Burial | Hillside Cemetery - Bucksport, Hancock Co. ME [1] | |
Person ID | I1159 | Maine |
Father | Charles Jameson, b. 1810, Rockland, Knox Co., ME d. 30 Nov 1880, Rockland, Knox Co., ME (Age 70 years) | |
Mother | Mary Tolman, b. 1812, Camden, Knox Co., ME d. 20 Sep 1850, Rockland, Knox Co., ME (Age 38 years) | |
Marriage | 28 May 1831 | Thomaston, Lincoln Co., ME [2] |
Family ID | F452 | Group Sheet | Family Chart |
Family | Joseph Edward Houston, b. 9 Oct 1847, Bucksport, Hancock Co., ME d. 6 Apr 1919, Bucksport, Hancock Co., ME (Age 71 years) | |
Marriage | 8 Nov 1874 | Bucksport, Hancock Co., ME |
Family ID | F476 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|