Name | Joseph Edward Houston | |
Birth | 9 Oct 1847 | Bucksport, Hancock Co., ME [1] |
Gender | Male | |
Death | 6 Apr 1919 | Bucksport, Hancock Co., ME [1] |
Burial | Hillside Cemetery - Bucksport, Hancock Co. ME [2] | |
Person ID | I1166 | Maine |
Father | Samuel Huston, b. 27 Apr 1814, Bucksport, Hancock Co., ME d. 28 Dec 1871 (Age 57 years) | |
Mother | Cornelia Susan Gray, b. 1827, Penobscot, Hancock Co., ME | |
Family ID | F1325 | Group Sheet | Family Chart |
Family | Susan Arvilla Jameson, b. 2 Jan 1847, Rockland, Knox Co., ME d. 1934, Bucksport, Hancock Co., ME (Age 86 years) | |
Marriage | 8 Nov 1874 | Bucksport, Hancock Co., ME |
Family ID | F476 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|