Name | Samuel Jameson | |
Birth | 29 Aug 1777 | Hanover Twp., Luzerne Co., PA |
Gender | Male | |
JIA ID | 0053 - p.24, 32 | |
Death | 27 Mar 1843 | Hanover Twp., Luzerne Co., PA |
Person ID | I128 | Maine | John |
Father | John Jameson, b. 17 Jun 1749, Voluntown, Windham (now New London) Co., CT d. 8 Jul 1782, Hanover Twp., Luzerne Co., PA (Age 33 years) | |
Mother | Abigail Alden, b. 11 Aug 1753, Voluntown, Windham (now New London) Co., CT d. 8 Jun 1795, Hanover Twp., Luzerne Co., PA (Age 41 years) | |
Marriage | 1776 | Newport, Luzzerne Co., PA [1] |
Family ID | F33 | Group Sheet | Family Chart |
Family | Hannah Hunlock, b. 11 Jul 1779, Hanover Twp., Luzerne Co., PA d. 6 Mar 1851 (Age 71 years) | |||||||
Marriage | 1800 | |||||||
Children |
|
|||||||
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|