Name | Mary Polly Jameson | |
Birth | Abt 1780 | Hanover Green, Luzerne Co., PA |
Gender | Female | |
JIA ID | 0054 - p.24, 33 | |
Death | 13 Sep 1818 | Hunlocks Creek, Luzerne Co., PA |
Person ID | I130 | Maine | John |
Father | John Jameson, b. 17 Jun 1749, Voluntown, Windham (now New London) Co., CT d. 8 Jul 1782, Hanover Twp., Luzerne Co., PA (Age 33 years) | |
Mother | Abigail Alden, b. 11 Aug 1753, Voluntown, Windham (now New London) Co., CT d. 8 Jun 1795, Hanover Twp., Luzerne Co., PA (Age 41 years) | |
Marriage | 1776 | Newport, Luzzerne Co., PA [1] |
Family ID | F33 | Group Sheet | Family Chart |
Family | Jonathan Hunlock, b. 23 Jun 1777, Hunlocks Creek, Luzerne Co., PA d. Oct 1861 (Age 84 years) | |
Family ID | F674 | Group Sheet | Family Chart |
Sources |
|