Name | Joseph Jameson | |
Birth | c.1795 | Cushing, Knox Co., ME |
Gender | Male | |
JIA ID | 1058 - p.197, 223 | |
Person ID | I1584 | Maine |
Father | Joseph Jameson, b. c.1760, Meduncook (now Friendship), Knox Co., ME d. Friendship, Knox Co., ME | |
Mother | Jane Kellock, b. c.1768, Warren, Knox Co., ME d. 26 Feb 1820, Union, Knox Co., ME (Age 52 years) | |
Marriage | c.1790 | Warren, Knox Co., ME |
Family ID | F189 | Group Sheet | Family Chart |
Family | Eleanor ? d. South Union, ME | |||||||||||
Children |
|
|||||||||||
Family ID | F679 | Group Sheet | Family Chart |