Name | Nelda June Sherer | |
Birth | 23 Oct 1924 | Alturas, Modoc Co., CA [1, 2] |
Gender | Female | |
Death | 26 Mar 1983 | Yreka, Siskiyou Co., CA [1, 2] |
Burial | Evergreen Cemetery - Yreka, Siskiyou Co., CA [3] | |
Person ID | I2031 | Maine |
Family | Carrol Lee Jameson, b. 14 Oct 1924, Eureka, Humboldt Co., CA d. 21 Jun 1998, Yreka, Siskiyou Co., CA (Age 73 years) | |||||
Children |
|
|||||
Family ID | F870 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|