Name | Daniel Marshall Jameson | |
Birth | 2 Dec 1851 [1] | |
Gender | Male | |
JIA ID | 1342 - p.240 | |
Death | 13 Oct 1881 | TX [1] |
Person ID | I2293 | Maine |
Father | Mark Jameson, b. 15 Mar 1824, Saco, York Co., ME d. 20 May 1859, Saco, York Co., ME (Age 35 years) | |
Mother | Dorcus R. Patterson, b. 12 Dec 1823, Saco, York Co., ME d. 19 Apr 1884 (Age 60 years) | |
Marriage | 22 Mar 1849 | |
Family ID | F973 | Group Sheet | Family Chart |
Sources |
|