Name | Frances Jameson | |
Nickname | Fanny | |
Birth | 1796 | Orono, Penobscot Co., ME [1] |
Gender | Female | |
JIA ID | 1149 - p.208, 241 | |
Death | 1876 | ME [1] |
Burial | Riverside Cemetery - Orono, Penobscot Co., ME [2] | |
Person ID | I2324 | Maine |
Father | Captain Daniel Jameson, b. 10 Jul 1763, Harraseeket (now Freeport), Cumberland Co., ME d. 18 Oct 1798, Lost at Sea (Age 35 years) | |
Mother | Elizabeth Colburn, b. 26 Apr 1762, Pownalborough, Lincoln Co., ME d. 1847, Orono, Penobscot Co., ME (Age 84 years) | |
Family ID | F236 | Group Sheet | Family Chart |
Family | William Colburn, Jr., b. 18 Feb 1790, Orono, Penobscot Co., ME d. 28 Apr 1862, Orono, Penobscot Co., ME (Age 72 years) | |
Family ID | F1009 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|