Name | Norman Chadbourne Jameson | |
Prefix | Dr. | |
Birth | c.1912 | RI |
Gender | Male | |
Death | 17 Jun 1935 | East Providence, Providence Co., RI |
Burial | Springvale Cemetery - East Providence, Providence Co., RI [1] | |
Person ID | I2400 | Maine |
Father | Wallace Ezra Jameson, b. 14 Nov 1880, Lincoln, Penobscot Co., ME d. 21 Nov 1938, Providence, Providence Co., RI (Age 58 years) | |
Mother | Florence May Cutler, b. c.1888, RI | |
Family ID | F1042 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|