Name | Jane Jameson | |
Birth | c.1750 | Menduncook (now Friendship), Knox Co., Maine |
Gender | Female | |
Death | Bef 1787 | Waldoboro, Lincoln Co., ME |
Person ID | I2867 | Maine |
Father | Samuel Jameson, b. 1709, County Antrim, Ulster, Ireland d. c.1767, Meduncook (now Friendship), Knox Co., ME (Age 58 years) | |
Mother | Sarah McLellan, b. 1727, Cape Elizabeth, Cumberland Co., ME d. 9 May 1807, Friendship, Knox Co., ME (Age 80 years) | |
Marriage | 4 Aug 1749 | Falmouth, Cumberland Co., ME [1] |
Family ID | F187 | Group Sheet | Family Chart |
Family | Johann Jost Oberlach, b. 36 Oct 1748, Herborn, Hesson-Nassau, Germany d. Aft 1830, Washington, Knox Co., ME | |
Marriage | c.1769 | Broad Bay, Lincoln Co., ME |
Family ID | F681 | Group Sheet | Family Chart |
Sources |
|