Name | John Jameson | |
Birth | 17 Jun 1749 | Voluntown, Windham (now New London) Co., CT [1] |
Gender | Male | |
DAR | A061643 | |
Military | Rev War - Lieutenant; CONT LINE. | |
JIA ID | 0040 - p.21, 24-26 | |
Death | 8 Jul 1782 | Hanover Twp., Luzerne Co., PA [1] |
Burial | Hanover Cemetery - Hanover Green, Luzerne Co., PA [1] | |
Person ID | I29 | Maine | John |
Father | Robert Jameson, b. 25 Dec 1714, Omagh, County Tyrone, Ulster, Ireland d. 1 May 1786, Hanover Twp., Luzerne Co., PA (Age 71 years) | |
Mother | Agnes Nancy Dixson, b. 26 Sep 1722, Voluntown, Windham (now New London) Co., CT d. 24 Sep 1804, Salem, Luzerne Co., PA (Age 81 years) | |
Marriage | 24 Nov 1748 | North Stonington, New London Co., CT [3, 4] |
Family ID | F6 | Group Sheet | Family Chart |
Family | Abigail Alden, b. 11 Aug 1753, Voluntown, Windham (now New London) Co., CT d. 8 Jun 1795, Hanover Twp., Luzerne Co., PA (Age 41 years) | |||||||
Marriage | 1776 | Newport, Luzzerne Co., PA [4] | ||||||
Children |
|
|||||||
Family ID | F33 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|