Name | Samuel Jameson | |
Birth | c1876 | Rockland, Knox Co., ME |
Gender | Male | |
Person ID | I2949 | Maine |
Father | Captaincies. Charles J. Jameson, b. 15 Feb 1844, Rockport, Knox Co., ME d. 29 May 1906, Rockland, Knox Co., ME (Age 62 years) | |
Mother | Ellen Aurelia Pendleton, b. 4 Jul 1844, Rockland, Knox Co., ME d. 1 Oct 1918, Rockland, Knox Co., ME (Age 74 years) | |
Marriage | 26 Apr 1868 | Rockland, Knox Co., ME [1] |
Family ID | F299 | Group Sheet | Family Chart |
Sources |
|