Name | Harvey Jameson | |
Birth | c 1796 | ME [2] |
Gender | Male | |
Census | 1850 | Bangor, Penobscot, Maine, USA [3] |
Census | 1860 | Bangor Ward 2, Penobscot, Maine [4] |
Death | 3 Aug 1879 | San Francisco County, Co., CA |
Burial | Greenlawn Memorial Park - Colma, San Mateo Co., CA [1] | |
Person ID | I3170 | Maine |
Father | Alexander Jameson, b. 1755, Meduncook (now Friendship), Knox Co., ME d. 9 Oct 1828, Charleston, Penobscot Co., ME (Age 73 years) | |
Mother | Sarah Blackington, b. 1758, Attleboro, Bristol Co., MA d. 4 Oct 1864, Charleston, Penobscot Co., ME (Age 106 years) | |
Marriage | prb. 10 Oct 1777 | ME |
Census | 1790 | Mendunhook, Lincoln Co., ME, USA |
Census | 1800 | Camden, Lincoln Co., ME |
Census | 1810 | Township 2 Range 5, Hancock Co., ME, USA |
Documents | Throat Distemper and Camden, Maine and it's effect on the Alexander Jameson family in 1793 Excerpt, from the "History of Thomaston, Rockland, and South Thomaston, Maine, from their first exploration, 1605: by Cyrus Eaton, 1784-1785 | |
Family ID | F205 | Group Sheet | Family Chart |
Family | Louisa Pullen, b. c.1807, ME | |||||||||||||||||||||
Marriage | 6 Masy 1827 | Exeter, Penobscot Co., ME | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F1506 | Group Sheet | Family Chart |
Sources |
|