Name | William Jameson | |
Birth | 19 Dec 1753 | Voluntown, Windham (now New London) Co., CT [1] |
Gender | Male | |
JIA ID | 0043 - p.21 | |
Death | 16 Oct 1778 | Wilkes-Barre, Luzerne Co., PA [2] |
Burial | Hanover Two. [2] | |
Person ID | I32 | Maine | John |
Father | Robert Jameson, b. 25 Dec 1714, Omagh, County Tyrone, Ulster, Ireland d. 1 May 1786, Hanover Twp., Luzerne Co., PA (Age 71 years) | |
Mother | Agnes Nancy Dixson, b. 26 Sep 1722, Voluntown, Windham (now New London) Co., CT d. 24 Sep 1804, Salem, Luzerne Co., PA (Age 81 years) | |
Marriage | 24 Nov 1748 | North Stonington, New London Co., CT [3, 4] |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|