Name | Jimmy Allen Jamison | |
Birth | 12 Oct 1933 | Alluwe, Nowata Co., OK |
Gender | Male | |
Death | 22 Dec 1972 | Dewey, Washington Co., OK |
Person ID | I3226 | Maine |
Father | George Alvin Jimison, b. 9 Jan 1887, McLouth, Jefferson Co., KS d. 19 Jan 1972, Bartlesville, Osage/Washington, Co., OK (Age 85 years) | |
Mother | Rosa Raye McCallister, b. 5 Feb 1899, Beckly, Raleigh Co., WV d. 6 Jul 1961, Alluwe, Nowata Co., OK (Age 62 years) | |
Marriage | 2 Jul 1928 | Alluwe, Nowata Co., OK |
Family ID | F3209 | Group Sheet | Family Chart |
Family | ? ? | |||
Children |
|
|||
Family ID | F3214 | Group Sheet | Family Chart |