Name | Robert Jameson | |
Suffix | Jr. | |
Birth | 10 Jun 1755 | Voluntown, Windham (now New London) Co., CT [1] |
Gender | Male | |
JIA ID | 0044 - p.21 | |
Death | 3 Jul 1778 | Luzerne Co., PA [2, 3] |
Burial | Wyoming Massacre Memorial - Wyoming Luzerne Co., PA [4] | |
Person ID | I33 | Maine | John |
Father | Robert Jameson, b. 25 Dec 1714, Omagh, County Tyrone, Ulster, Ireland d. 1 May 1786, Hanover Twp., Luzerne Co., PA (Age 71 years) | |
Mother | Agnes Nancy Dixson, b. 26 Sep 1722, Voluntown, Windham (now New London) Co., CT d. 24 Sep 1804, Salem, Luzerne Co., PA (Age 81 years) | |
Marriage | 24 Nov 1748 | North Stonington, New London Co., CT [5, 6] |
Family ID | F6 | Group Sheet | Family Chart |
Father | William Wheeler, b. 1752 d. 1842 (Age 90 years) | |
Mother | Phebe Linekin, b. 1758 d. 1830 (Age 72 years) | |
Family ID | F8 | Group Sheet | Family Chart |
Notes |
|
Sources |
|