Name | Jane Jameson | |
Birth | c.1743 | Arundel, York Co., ME |
Gender | Female | |
JIA ID | 0979 - p.188 | |
Death | 13 Jul 1788 | Portland, Cumberland Co., ME |
Burial | Eastern Cemetery - Portland, Cumberland Co., ME | |
Person ID | I512 | Maine |
Father | Samuel Jameson, b. 1709, County Antrim, Ulster, Ireland d. c.1767, Meduncook (now Friendship), Knox Co., ME (Age 58 years) | |
Mother | Sarah Smith, b. c.1715, Arundel, York Co., ME d. Bef Aug 1749, Meduncook, Knox Co., ME (Age 34 years) | |
Marriage | 26 Nov 1739 | Falmouth, Cumberland Co., ME [1] |
Family ID | F183 | Group Sheet | Family Chart |
Family | William McLellan, b. 21 Nov 1735, Portland, Cumberland Co., ME d. 28 Jul 1815, Portland, Cumberland Co., ME (Age 79 years) | |
Marriage | c.1772 | Portland, Cumberland Co., ME |
Family ID | F1266 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|