Name | Jane Kellock | |
Birth | c.1768 | Warren, Knox Co., ME |
Gender | Female | |
Death | 26 Feb 1820 | Union, Knox Co., ME |
Person ID | I521 | Maine |
Father | Alexander Kelloch, b. 1740, Warren, Knox Co., ME d. 14 Feb 1826, Warren, Knox Co., ME (Age 86 years) | |
Mother | Eleanor Gaut, b. 1739, Warren, Knox Co., ME d. Warren, Knox Co., ME | |
Family ID | F678 | Group Sheet | Family Chart |
Family | Joseph Jameson, b. c.1760, Meduncook (now Friendship), Knox Co., ME d. Friendship, Knox Co., ME | |||||
Marriage | c.1790 | Warren, Knox Co., ME | ||||
Children |
|
|||||
Family ID | F189 | Group Sheet | Family Chart |