Name | Sarah Blackington | |
Nickname | Sally | |
Birth | 1758 | Attleboro, Bristol Co., MA |
Gender | Female | |
Death | 4 Oct 1864 | Charleston, Penobscot Co., ME |
Burial | Mount Hope Cemetery - Bangor, Penobscot Co., ME [1] | |
Person ID | I545 | Maine |
Father | John Blackington, b. 1727, Attleboro, Bristol Co., MA d. 4 Sep 1770, Attleboro, Bristol Co., MA (Age 43 years) | |
Mother | Chloe Wood, b. 1730, Attleboro, Bristol Co., MA d. 1790, Thomaston, Knox Co., ME (Age 60 years) | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Alexander Jameson, b. 1755, Meduncook (now Friendship), Knox Co., ME d. 9 Oct 1828, Charleston, Penobscot Co., ME (Age 73 years) | |||||||||||||||||
Marriage | prb. 10 Oct 1777 | ME | ||||||||||||||||
Census | 1790 | Mendunhook, Lincoln Co., ME, USA | ||||||||||||||||
Census | 1800 | Camden, Lincoln Co., ME | ||||||||||||||||
Census | 1810 | Township 2 Range 5, Hancock Co., ME, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Documents | Throat Distemper and Camden, Maine and it's effect on the Alexander Jameson family in 1793 Excerpt, from the "History of Thomaston, Rockland, and South Thomaston, Maine, from their first exploration, 1605: by Cyrus Eaton, 1784-1785 | |||||||||||||||||
Family ID | F205 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |