Name | Silence Jameson | |
Birth | 8 Jul 1793 | Warren, Knox Co., ME [1] |
Gender | Female | |
JIA ID | 1052 - p.196, 223 | |
Death | Aft 1870 | prb. Appleton, ME |
Person ID | I579 | Maine |
Father | Martin Jameson, b. 1752, Meduncook (now Friendship), Knox Co., ME d. 1812, Cushing, Lincoln (now Knox) Co., ME (Age 60 years) | |
Mother | Lowly Wadsworth, b. 13 Nov 1757, Kingston, Plymouth Co., MA d. Aug 1849, Cushing, Lincoln (now Knox) Co., ME (Age 91 years) | |
Marriage | 21 Jun 1775 | Cushing, Lincoln (now Knox) Co., ME |
Family ID | F188 | Group Sheet | Family Chart |
Family | Deacon Phinehas Butler, b. 13 Apr 1788, Thomaston, Knox Co., ME d. 12 Sep 1855, Union, Knox Co., ME (Age 67 years) | |
Marriage | 1838 | Rockland, Knox Co., ME |
Family ID | F219 | Group Sheet | Family Chart |
Sources |
|