Name | Martin Jameson | |
Birth | 16 Nov 1767 | Saco, York Co., ME [1] |
Gender | Male | |
JIA ID | 1008 - p.192, 206 | |
Death | 19 Jan 1844 | Seco, York Co., ME [1] |
Burial | Laurel Hill Cemetery - Saco, York Co., ME [2] | |
Person ID | I606 | Maine |
Father | William Jameson, b. 18 Jan 1736, Biddeford (now Saco), ME d. 4 Jun 1815, Saco, York Co., ME (Age 79 years) | |
Mother | Jane Means, b. 6 Sep 1735, Biddeford (now Old Orchard, Saco), York Co., ME d. 13 Jul 1818, Saco, York Co., ME (Age 82 years) | |
Marriage | 23 Jun 1759 | |
Family ID | F221 | Group Sheet | Family Chart |
Family | Susanah Marton, b. 1770, MA | |||||
Marriage | 21 Mar 1799 | Manchester, Essex Co., MA [3] | ||||
Children |
|
|||||
Family ID | F826 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|