Name | Daniel Jameson | |
Title | Captain | |
Birth | 10 Jul 1763 | Harraseeket (now Freeport), Cumberland Co., ME |
Gender | Male | |
JIA ID | 1015 - p.193, 208 | |
Death | 18 Oct 1798 | Lost at Sea |
Person ID | I620 | Maine |
Father | James Jameson, b. 24 May 1738, Biddeford (now Saco), York Co., ME d. 24 Sep 1818, Brunswick, Cumberland Co., ME (Age 80 years) | |
Mother | Eleanor Stuart Campbell, b. 21 Aug 1739, Biddeford (now Saco), ME d. 7 Jun 1819, Brunswick, Cumberland Co., ME (Age 79 years) | |
Marriage | 21 Nov 1758 | |
Family ID | F222 | Group Sheet | Family Chart |
Family | Elizabeth Colburn, b. 26 Apr 1762, Pownalborough, Lincoln Co., ME d. 1847, Orono, Penobscot Co., ME (Age 84 years) | |||||||||
Children |
|
|||||||||
Family ID | F236 | Group Sheet | Family Chart |