Name | Robert Jameson | |
Birth | c.1833 | ME |
Gender | Male | |
JIA ID | 1282 - p.233 | |
Death | 13 Mar 1865 | ME [1] |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME | |
Person ID | I748 | Maine |
Father | Robert Jameson, b. 1799, Rockland, Knox Co., ME d. 1878, Rockport, Knox Co., ME (Age 79 years) | |
Mother | Susan Clough, b. c.1814, Camden, Knox Co., ME d. 5 Nov 1879, Rockport, Knox Co., ME (Age 65 years) | |
Marriage | 3 Jun 1825 | ME |
Family ID | F288 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|