Name | Isaac Jameson | |
Birth | c.1837 | ME |
Gender | Male | |
JIA ID | 1285 - p.233 | |
Death | 14 Mar 1914 | Rockland, Knox Co., ME [1] |
Burial | Glen Cove Cemetery - Glen Cove, Knox Co., ME [2] | |
Person ID | I751 | Maine |
Father | Robert Jameson, b. 1799, Rockland, Knox Co., ME d. 1878, Rockport, Knox Co., ME (Age 79 years) | |
Mother | Susan Clough, b. c.1814, Camden, Knox Co., ME d. 5 Nov 1879, Rockport, Knox Co., ME (Age 65 years) | |
Marriage | 3 Jun 1825 | ME |
Family ID | F288 | Group Sheet | Family Chart |
Family | Melissa M. Blackington, b. 1 Jan 1848, Rockport, Knox Co., ME d. 30 Mar 1920, Rockport, Knox Co., ME (Age 72 years) | |||
Marriage | 16 Sep 1871 | Camden, Knox Co., ME | ||
Children |
|
|||
Family ID | F1294 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|