Matches 101 to 150 of 167
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Jameson, Nancy | ME | I2091 | |
102 | Jameson, Nelson | 1836 | ME | I3193 |
103 | Jameson, Olive Fountain | 8 Nov 1826 | ME | I2643 |
104 | Jameson, Olive L. | 19 Jan 1932 | ME | I454 |
105 | Jameson, Olney Walton | 13 Sep 1828 | ME | I2109 |
106 | Jameson, Priscilla A. | I470 | ||
107 | Jameson, Robert | c.1833 | ME | I748 |
108 | Jameson, Robert Howland | 1827 | ME | I2474 |
109 | Jameson, Roderick | ME | I1756 | |
110 | Jameson, Rufus B. | c.1832 | ME | I3175 |
111 | Jameson, Ruth | 6 Jul 1804 | ME | I715 |
112 | Jameson, Ruth Violet | 26 Oct 1900 | ME | I954 |
113 | Jameson, Sada M. | c.1878 | ME | I244 |
114 | Jameson, Samuel Stanwood | 1818 | ME | I2471 |
115 | Jameson, Sarah | c.1785 | ME | I762 |
116 | Jameson, Sarah | c.1823 | ME | I2090 |
117 | Jameson, Sarah B. | c.1836 | ME | I3177 |
118 | Jameson, Sarah F. | 1858 | ME | I2960 |
119 | Jameson, Susan L. | c.1835 | ME | I750 |
120 | Jameson, Thomas Upham | 14 Jul 1854 | ME | I2478 |
121 | Jameson, Walter | c.1858 | ME | I1262 |
122 | Jameson, William | 1838 | ME | I3194 |
123 | Jameson, Willie A. | 1867 | ME | I2950 |
124 | Jasckson, Celia B. | May 1861 | ME | I2484 |
125 | Kalloch, Donald D. | I1565 | ||
126 | Kalloch, Robert E. | I1564 | ||
127 | Kellogg, Eli | c.1813 | ME | I2345 |
128 | Kenniston, Olivia | 19 Feb 1806 | ME | I824 |
129 | Lane, Edith H. | Jun 1871 | ME | I2940 |
130 | Mannette, Diane F | 22 Sep 1934 | ME | I444 |
131 | McPhee, Lucy B. | c.1873 | ME | I2136 |
132 | Metcalf, Frank | c.1884 | ME | I1511 |
133 | Milliken, Michael Nason | 16 May 1819 | ME | I2309 |
134 | Milliken, Thomas | c.1774 | ME | I792 |
135 | Mustard, Harriet W. | 10 Mar 1818 | ME | I2744 |
136 | Noddin, Eliakim E. | c.1838 | ME | I669 |
137 | Norwood, Lutilla S. | 25 Aug 1851 | ME | I1519 |
138 | Norwood, Lysander | 1841 | ME | I958 |
139 | Norwood, Nettie Ann | c.1871 | ME | I951 |
140 | Overlook, Olive Amanda | 9 Feb 1886 | ME | I1602 |
141 | Packard, Abner | 26 May 1804 | ME | I854 |
142 | Packard, Cyrus | 18 Mar 1809 | ME | I856 |
143 | Parker, Esther | c.1816 | ME | I2310 |
144 | Parsons, Lawrence | 29 Aug 1770 | ME | I706 |
145 | Patterson, Eliza | 25 Feb 1808 | ME | I2299 |
146 | Peabody, Katheryn Josephine | 1 Jan 1919 | ME | I1528 |
147 | Pullen, Louisa | c.1807 | ME | I3171 |
148 | Sanborn, Sarah G. | c.1814 | ME | I2387 |
149 | Shaw, Alice M. | 1 Oct 1900 | ME | I3085 |
150 | Shepherd, Rudolphus | c.1838 | ME | I2740 |
Matches 101 to 124 of 124
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Morse, Bertha | 13 Aug 1874 | ME | I2226 |
102 | Mustard, Charity | 19 Dec 1866 | ME | I2771 |
103 | Mustard, Harriet W. | 31 Oct 1901 | ME | I2744 |
104 | Otis, Lydia | 17 Aug 1868 | ME | I2367 |
105 | Packard, Abner | 1 Jul 1854 | ME | I854 |
106 | Parker, Esther | 7 Mar 1887 | ME | I2310 |
107 | Parsons, Harriet Frances | 4 Oct 1936 | ME | I1444 |
108 | Peabody, Arthur Clifford | ME | I1601 | |
109 | Purinton, Reverand Albert W. | 10 May 1878 | ME | I1967 |
110 | Sawyer, Abigail Curtis | 4 Jul 1862 | ME | I2063 |
111 | Seavey, Elizabeth | 10 Jan 1873 | ME | I1359 |
112 | Simmons, Deborah | 26 Apr 1832 | ME | I699 |
113 | Small, Joanna | 28 Nov 1882 | ME | I2007 |
114 | Smith, Arthur C. | 20 Oct 1950 | ME | I3081 |
115 | Spaulding, Captaincies. Charles | 1 Jan 1873 | ME | I2970 |
116 | Stow, Mary Huyler | 21 Nov 1925 | ME | I1164 |
117 | Thaxter, Cyrus | 19 Aug 1896 | ME | I1995 |
118 | Thompson, Moses | 22 May 1878 | ME | I1961 |
119 | Tucker, Stonie Watts | 3 Apr 1957 | ME | I2235 |
120 | Upham, Lucinda | 18 Oct 1867 | ME | I738 |
121 | Upham, Robert | 4 May 1867 | ME | I2958 |
122 | Vannah, Henry | 13 Oct 1887 | ME | I1177 |
123 | Wheeler, Lucy | 2 Feb 1884 | ME | I2179 |
124 | White, Lena | 20 Sep 1961 | ME | I1942 |