Matches 51 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Jameson, Louisa | 17 Dec 1803 | Warren, Knox Co., ME | I1040 |
52 | Jameson, Lydia | 17 Dec 1802 | Warren, Knox Co., ME | I867 |
53 | Jameson, Martha Isabel | 30 Dec 1841 | Warren, Knox Co., ME | I1086 |
54 | Jameson, Mary Zelma | 26 Nov 1859 | Warren, Knox Co., ME | I929 |
55 | Jameson, Merle Henry | 26 Nov 1905 | Warren, Knox Co., ME | I1532 |
56 | Jameson, Ormond Fales | 31 Jul 1832 | Warren, Knox Co., ME | I1084 |
57 | Jameson, Philander R. | 23 Jul 1821 | Warren, Knox Co., ME | I900 |
58 | Jameson, Priscilla | 31 Mar 1801 | Warren, Knox Co., ME | I866 |
59 | Jameson, Rufus | 18 Mar 1808 | Warren, Knox Co., ME | I1060 |
60 | Jameson, Rev. Samuel | 11 Jan 1795 | Warren, Knox Co., ME | I863 |
61 | Jameson, Samuel | 27 Jan 1823 | Warren, Knox Co., ME | I901 |
62 | Jameson, Sarah Isabel | Dec 1834 | Warren, Knox Co., ME | I1036 |
63 | Jameson, Silence | 8 Jul 1793 | Warren, Knox Co., ME | I579 |
64 | Jameson, Vera June | 5 Jan 1925 | Warren, Knox Co., ME | I1529 |
65 | Jameson, Wesley John | 24 Jun 1861 | Warren, Knox Co., ME | I930 |
66 | Jameson, William | 20 Aug 1799 | Warren, Knox Co., ME | I865 |
67 | Jameson, William A. | 1838 | Warren, Knox Co., ME | I1037 |
68 | Jameson, William Watts | 1796 | Warren, Knox Co., ME | I1021 |
69 | Jameson, Willis A. | 3 Nov 1857 | Warren, Knox Co., ME | I928 |
70 | Jones, Irene Vose | 26 Dec 1837 | Warren, Knox Co., ME | I923 |
71 | Jones, Penelope | 18 Jun 1803 | Warren, Knox Co., ME | I1028 |
72 | Kelloch, Alexander | 1740 | Warren, Knox Co., ME | I1585 |
73 | Kellock, Jane | c.1768 | Warren, Knox Co., ME | I521 |
74 | Libby, Mary | 21 Jul 1784 | Warren, Knox Co., ME | I1142 |
75 | Libby, Nancy C. | 30 Sep 1819 | Warren, Knox Co., ME | I1044 |
76 | Mank, Fredrick Elburn | 27 Jan 1876 | Warren, Knox Co., ME | I925 |
77 | McCallum, Elizabeth | 1798 | Warren, Knox Co., ME | I927 |
78 | McPheters, Ebenezer | 15 Apr 1820 | Warren, Knox Co., ME | I1674 |
79 | Payson, Samuel | 22 May 1801 | Warren, Knox Co., ME | I919 |
80 | Peabody, Arthur Clifford | 17 Aug 1878 | Warren, Knox Co., ME | I1601 |
81 | Robinson, Bernys June | 31 Oct 1900 | Warren, Knox Co., ME | I1524 |
82 | Robinson, Patrick Pebbles | Feb 1776 | Warren, Knox Co., ME | I2181 |
83 | Watts, Isabella | 3 Jan 1771 | Warren, Knox Co., ME | I530 |
84 | Wilson, Almira Colburn | 23 Jul 1805 | Warren, Knox Co., ME | I1031 |
Matches 51 to 51 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Wilson, Almira Colburn | 28 Jun 1858 | Warren, Knox Co., ME | I1031 |