Matches 1 to 50 of 956
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abigail R. | 1822 | I2486 | |
2 | Alcy | 1793 | I892 | |
3 | Betsey | I2003 | ||
4 | Candida | I2423 | ||
5 | Catherine | I977 | ||
6 | Dorothy | I1420 | ||
7 | Eben L. Higgins | 1808 | I226 | |
8 | Eliza | I2149 | ||
9 | Elizabeth G. | I2840 | ||
10 | Emily Conant | 1822 | I1232 | |
11 | Hannah | I708 | ||
12 | Ida | I1201 | ||
13 | Ida | I1513 | ||
14 | Janet | c.1701 | I1802 | |
15 | Laura E. | 1862 | I998 | |
16 | Lucy | I1905 | ||
17 | Martha A. | 29 Jun 1833 | I2008 | |
18 | Mary | I1190 | ||
19 | Mary | I1972 | ||
20 | Mary | I2725 | ||
21 | Mary | I421 | ||
22 | Mary | 1864 | I247 | |
23 | Mary A. | I282 | ||
24 | Mary Ann | I1833 | ||
25 | Mary E. | I1193 | ||
26 | Mary J. | I1510 | ||
27 | Masria | I1228 | ||
28 | May | I910 | ||
29 | Melinda | I1276 | ||
30 | Olive | I2151 | ||
31 | Priscilla | 1788 | I1970 | |
32 | Rebecca | I2587 | ||
33 | Ruth E. | I996 | ||
34 | Sally | I1230 | ||
35 | Sarah | I2420 | ||
36 | Sarah | I2635 | ||
37 | Sarah S. | I2244 | ||
38 | Sophia | I2055 | ||
39 | Sybel | I1521 | ||
40 | Unknown | I252 | ||
41 | ?, ? | I2327 | ||
42 | ?, ? | I2657 | ||
43 | ?, ? | I3227 | ||
44 | ?, Eleanor | I1587 | ||
45 | ?, Lotta | c.1870 | I2658 | |
46 | Adams, Francis | I2586 | ||
47 | Adams, James | I2313 | ||
48 | Adams, Ruby | I2212 | ||
49 | Adams, Ruby | 1749 | I1313 | |
50 | Akin, Isaac Patterson | 1855 | I349 |
Matches 1 to 50 of 3236
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Abigail R. | I2486 | ||
2 | Addie E. | I3232 | ||
3 | Adelian F. | I1328 | ||
4 | Alcy | I892 | ||
5 | Alice Ruth | I840 | ||
6 | Betsey | I2003 | ||
7 | Candida | I2423 | ||
8 | Catherine | I977 | ||
9 | Clara A. | I1372 | ||
10 | Dorothy | I1420 | ||
11 | Eben L. Higgins | I226 | ||
12 | Eliza | I2149 | ||
13 | Elizabeth G. | I2840 | ||
14 | Emily Conant | I1232 | ||
15 | Eula C. | I2527 | ||
16 | Evelyn | I3028 | ||
17 | Florence | I2778 | ||
18 | Gracia | I785 | ||
19 | Hannah | I708 | ||
20 | Ida | I1201 | ||
21 | Ida | I1513 | ||
22 | Janet | I1802 | ||
23 | Joel Bonney | I74 | ||
24 | Julia Abigail | I1014 | ||
25 | Laura E. | I998 | ||
26 | Lillian | I862 | ||
27 | Lillian H. | I2714 | ||
28 | Lois L. | I3075 | ||
29 | Louis | I325 | ||
30 | Lucy | I1905 | ||
31 | Margaret | I1847 | ||
32 | Maria | I2922 | ||
33 | Marie | I1113 | ||
34 | Martha A. | I2008 | ||
35 | Mary | I1190 | ||
36 | Mary | I1972 | ||
37 | Mary | I2725 | ||
38 | Mary | I247 | ||
39 | Mary | I421 | ||
40 | Mary A. | I282 | ||
41 | Mary Ann | I1833 | ||
42 | Mary E. | I1193 | ||
43 | Mary F. Smalley | I2228 | ||
44 | Mary J. | I1510 | ||
45 | Mary L. | I2687 | ||
46 | Masria | I1228 | ||
47 | May | I910 | ||
48 | Melinda | I1276 | ||
49 | Olive | I2151 | ||
50 | Priscilla | I1970 |
Matches 1 to 50 of 1502
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abigail R. | 1905 | I2486 | |
2 | Alcy | 1886 | I892 | |
3 | Betsey | I2003 | ||
4 | Candida | I2423 | ||
5 | Catherine | I977 | ||
6 | Clara A. | I1372 | ||
7 | Dorothy | I1420 | ||
8 | Eben L. Higgins | 1900 | I226 | |
9 | Eliza | I2149 | ||
10 | Elizabeth G. | I2840 | ||
11 | Emily Conant | 1898 | I1232 | |
12 | Eula C. | I2527 | ||
13 | Florence | I2778 | ||
14 | Gracia | I785 | ||
15 | Hannah | I708 | ||
16 | Ida | I1201 | ||
17 | Ida | I1513 | ||
18 | Janet | 1754 | I1802 | |
19 | Laura E. | 1945 | I998 | |
20 | Lillian | I862 | ||
21 | Lois L. | I3075 | ||
22 | Louis | I325 | ||
23 | Lucy | I1905 | ||
24 | Margaret | I1847 | ||
25 | Maria | I2922 | ||
26 | Marie | I1113 | ||
27 | Martha A. | 22 Oct 1873 | I2008 | |
28 | Mary | I1190 | ||
29 | Mary | I1972 | ||
30 | Mary | I2725 | ||
31 | Mary | I247 | ||
32 | Mary | I421 | ||
33 | Mary A. | I282 | ||
34 | Mary Ann | I1833 | ||
35 | Mary E. | I1193 | ||
36 | Mary J. | I1510 | ||
37 | Mary L. | I2687 | ||
38 | Masria | I1228 | ||
39 | May | I910 | ||
40 | Melinda | I1276 | ||
41 | Olive | I2151 | ||
42 | Priscilla | 1860 | I1970 | |
43 | Rebecca | I2587 | ||
44 | Ruth E. | I996 | ||
45 | Sally | I1230 | ||
46 | Sarah | I2420 | ||
47 | Sarah | I2635 | ||
48 | Sarah S. | I2244 | ||
49 | Sophia | I2055 | ||
50 | Statira | I1416 |
Matches 1 to 50 of 2177
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abigail R. | I2486 | ||
2 | Addie E. | I3232 | ||
3 | Alcy | I892 | ||
4 | Betsey | I2003 | ||
5 | Candida | I2423 | ||
6 | Catherine | I977 | ||
7 | Clara A. | I1372 | ||
8 | Dorothy | I1420 | ||
9 | Eben L. Higgins | I226 | ||
10 | Eliza | I2149 | ||
11 | Elizabeth G. | I2840 | ||
12 | Emily Conant | I1232 | ||
13 | Eula C. | I2527 | ||
14 | Evelyn | I3028 | ||
15 | Florence | I2778 | ||
16 | Gracia | I785 | ||
17 | Hannah | I708 | ||
18 | Ida | I1201 | ||
19 | Ida | I1513 | ||
20 | Janet | I1802 | ||
21 | Julia Abigail | I1014 | ||
22 | Laura E. | I998 | ||
23 | Lillian | I862 | ||
24 | Lillian H. | I2714 | ||
25 | Lois L. | I3075 | ||
26 | Louis | I325 | ||
27 | Lucy | I1905 | ||
28 | Margaret | I1847 | ||
29 | Maria | I2922 | ||
30 | Marie | I1113 | ||
31 | Mary | I1190 | ||
32 | Mary | I1972 | ||
33 | Mary | I2725 | ||
34 | Mary | I247 | ||
35 | Mary | I421 | ||
36 | Mary A. | I282 | ||
37 | Mary Ann | I1833 | ||
38 | Mary E. | I1193 | ||
39 | Mary F. Smalley | I2228 | ||
40 | Mary J. | I1510 | ||
41 | Mary L. | I2687 | ||
42 | Masria | I1228 | ||
43 | May | I910 | ||
44 | Melinda | I1276 | ||
45 | Olive | I2151 | ||
46 | Priscilla | I1970 | ||
47 | Rebecca | I2587 | ||
48 | Ruth E. | I996 | ||
49 | Sally | I1230 | ||
50 | Sarah | I2420 |
Matches 1 to 50 of 658
Matches 1 to 36 of 36
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jameson, Charles Augustus | I1155 | ||
2 | Jameson, Charles Thorndyke | I1861 | ||
3 | Jameson, Curry Dinsmore | I2878 | ||
4 | Jameson, Edward William | I846 | ||
5 | Jameson, Elisha | I2644 | ||
6 | Jameson, Foster Davis | I1470 | ||
7 | Jameson, Orrin Clifton | I1929 | ||
8 | Jameson, Scott Elliott | I2876 | ||
9 | Jameson, Verner Holden | I200 | ||
10 | Jameson, William Orval | I1705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Jameson, Paul | 10 Dec 1795 | I692 |
Matches 1 to 50 of 881
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | F46 | ||
2 | / | F119 | ||
3 | / | F124 | ||
4 | / | F133 | ||
5 | / | F138 | ||
6 | / | F147 | ||
7 | / | F140 | ||
8 | / | F148 | ||
9 | / | F150 | ||
10 | / | F152 | ||
11 | / | F155 | ||
12 | / | F163 | ||
13 | / | F168 | ||
14 | / | F337 | ||
15 | / | F689 | ||
16 | / | F692 | ||
17 | / | F697 | ||
18 | / | F701 | ||
19 | / | F702 | ||
20 | / | F704 | ||
21 | / | F715 | ||
22 | / | F731 | ||
23 | / | F733 | ||
24 | / | F737 | ||
25 | / | F742 | ||
26 | / | F745 | ||
27 | / | F747 | ||
28 | / | F748 | ||
29 | / | F750 | ||
30 | / | F757 | ||
31 | / | F775 | ||
32 | / | F1008 | ||
33 | / | F235 | ||
34 | / | F936 | ||
35 | / | F987 | ||
36 | / | F988 | ||
37 | / | F1056 | ||
38 | / | F1105 | ||
39 | / | F1185 | ||
40 | / | F1200 | ||
41 | / | F1286 | ||
42 | / | F1287 | ||
43 | / | F1413 | ||
44 | / | F1415 | ||
45 | / | F3223 | ||
46 | / | 18 Dec 1743 | F283 | |
47 | / | 19 Oct 1853 | F1073 | |
48 | / | 12 Nov 1938 | F1057 | |
49 | / ? | F1007 | ||
50 | / Ankrom | F694 |
Matches 1 to 50 of 1523
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | / | F46 | ||
2 | / | F119 | ||
3 | / | F124 | ||
4 | / | F133 | ||
5 | / | F138 | ||
6 | / | F147 | ||
7 | / | F140 | ||
8 | / | F148 | ||
9 | / | F150 | ||
10 | / | F152 | ||
11 | / | F155 | ||
12 | / | F163 | ||
13 | / | F168 | ||
14 | / | F276 | ||
15 | / | F337 | ||
16 | / | F689 | ||
17 | / | F692 | ||
18 | / | F697 | ||
19 | / | F701 | ||
20 | / | F702 | ||
21 | / | F704 | ||
22 | / | F715 | ||
23 | / | F731 | ||
24 | / | F733 | ||
25 | / | F737 | ||
26 | / | F741 | ||
27 | / | F742 | ||
28 | / | F745 | ||
29 | / | F747 | ||
30 | / | F748 | ||
31 | / | F750 | ||
32 | / | F757 | ||
33 | / | F775 | ||
34 | / | F1008 | ||
35 | / | F235 | ||
36 | / | F283 | ||
37 | / | F936 | ||
38 | / | F986 | ||
39 | / | F987 | ||
40 | / | F988 | ||
41 | / | F1055 | ||
42 | / | F1056 | ||
43 | / | F1057 | ||
44 | / | F1073 | ||
45 | / | F1105 | ||
46 | / | F1185 | ||
47 | / | F1200 | ||
48 | / | F1286 | ||
49 | / | F1287 | ||
50 | / | F149 |