Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmon, Sarah | 3 Jul 1776 | Beech Ridge, Scarborough, Cumberland Co., ME | I793 |
2 | Jameson, Eunice Harmon | 3 Jun 1794 | Beech Ridge, Scarborough, Cumberland Co., ME | I2493 |
3 | Jameson, Hannah | 1797 | Beech Ridge, Scarborough, Cumberland Co., ME | I2498 |
4 | Jameson, John R. | 1811 | Beech Ridge, Scarborough, Cumberland Co., ME | I2499 |
5 | Jameson, Patience | 12 Oct 1805 | Beech Ridge, Scarborough, Cumberland Co., ME | I2496 |
6 | Jameson, Robert | 22 Sep 1807 | Beech Ridge, Scarborough, Cumberland Co., ME | I2495 |
7 | Jameson, Sarah | 1803 | Beech Ridge, Scarborough, Cumberland Co., ME | I2497 |
8 | Jameson, William | 1795 | Beech Ridge, Scarborough, Cumberland Co., ME | I2494 |
9 | Waterhouse, Abram | 30 Apr 1794 | Beech Ridge, Scarborough, Cumberland Co., ME | I2500 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harmon, Sarah | 21 Dec 1819 | Beech Ridge, Scarborough, Cumberland Co., ME | I793 |