Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | c.1678 | Biddeford, York Co., ME | I1847 |
2 | Cleaves, John | 28 Mar 1756 | Biddeford, York Co., ME | I1848 |
3 | Deering, Joseph | 6 Oct 1753 | Biddeford, York Co., ME | I601 |
4 | Gillpatrick, Joanna | 19 Nov 1752 | Biddeford, York Co., ME | I1844 |
5 | Gillpatrick, Robert | 1 Oct 1762 | Biddeford, York Co., ME | I1845 |
6 | Patterson, Nathaniel | 1745 | Biddeford, York Co., ME | I595 |
7 | Rumery, Edward | 27 Jul 1730 | Biddeford, York Co., ME | I1950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gilpatrick, Thomas | 24 Oct 1762 | Biddeford, York Co., ME | I1846 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gillpatrick / Jameson | 25 Jul 1751 | Biddeford, York Co., ME | F220 |
2 | Harmon / Carll | 4 Nov 1762 | Biddeford, York Co., ME | F1089 |