Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baer, Catherine | c.1896 | Boston, MA | I1677 |
2 | Galvin, Doris Gertrude. | 1 Jun 1910 | Boston, MA | I1280 |
3 | Jameson, Alice F M | c.1884 | Boston, MA | I1795 |
4 | Jameson, Rev. Arthur Herbert | 27 Jul 1879 | Boston, MA | I2898 |
5 | Jameson, Edward Henry | 11 Dec 1862 | Boston, MA | I1881 |
6 | Jameson, Irving Lindsley | 27 Dec 1877 | Boston, MA | I2238 |
7 | Jameson, Katherine Ellen | I1721 | ||
8 | Jameson, Marianne | 1923 | Boston, MA | I1652 |
9 | Jameson, Sarah | 27 Dec 1854 | Boston, MA | I978 |
10 | Otis, Lucinda L. | 11 Feb 1808 | Boston, MA | I1851 |
11 | Walker, Nellie Jones | 3 Jun 1875 | Boston, MA | I1287 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deering, James | 6 Jan 1811 | Boston, MA | I614 |
2 | Jameson, Alice F M | 8 Nov 1884 | Boston, MA | I1795 |
3 | Jameson, Edward Henry | 3 Dec 1863 | Boston, MA | I1881 |
4 | Jameson, Frank M. | 30 Aug 1906 | Boston, MA | I2050 |
5 | Jameson, Ulysses Grant | 30 Dec 1911 | Boston, MA | I1268 |
6 | Seuss, George John | Sep 1970 | Boston, MA | I3091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Jameson, Robert | 1718 | Boston, MA | I18 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holder / Morgan | 28 Jul 1832 | Boston, MA | F1276 |
2 | Jameson / Davidson | 1950 | Boston, MA | F1380 |
3 | Jameson / Hankinson | 19 Jun 1894 | Boston, MA | F521 |
4 | Jameson / Jackson | 23 Nov 1875 | Boston, MA | F964 |
5 | Jameson / Shattuck | 17 Nov 1893 | Boston, MA | F517 |
6 | Shaw / Waldron | 19 Aug 1874 | Boston, MA | F1509 |
7 | Weston / Jameson | 1917 | Boston, MA | F1327 |