Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brett, Josiah | 1779 | Bridgewater, Plymouth Co., MA | I2614 |
2 | Carver, Catherine | 21 Aug 1729 | Bridgewater, Plymouth Co., MA | I266 |
3 | Howard, Sarah | 20 Aug 1648 | Bridgewater, Plymouth Co., MA | I417 |
4 | Jameson, Ansel | 6 Aug 1875 | Bridgewater, Plymouth Co., MA | I1824 |
5 | Jameson, Ebenezer | 16 Sep 1782 | Bridgewater, Plymouth Co., MA | I558 |
6 | Keith, Jemima | 11 Nov 1701 | Bridgewater, Plymouth Co., MA | I415 |
7 | Lewis, Sarah Ellen | 10 Jan 1848 | Bridgewater, Plymouth Co., MA | I2619 |
8 | Packard, David | 11 Feb 1687 | Bridgewater, Plymouth Co., MA | I418 |
9 | Packard, Ebenezer | 23 Feb 1724 | Bridgewater, Plymouth Co., MA | I554 |
10 | Packard, Eunice | 27 May 1781 | Bridgewater, Plymouth Co., MA | I2615 |
11 | Packard, James | 2 Jun 1691 | Bridgewater, Plymouth Co., MA | I414 |
12 | Packard, Zacheus | 1650 | Bridgewater, Plymouth Co., MA | I416 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ames, Hannah | 10 Jan 1767 | Bridgewater, Plymouth Co., MA | I419 |
2 | Jameson, Ansel | 13 Dec 1786 | Bridgewater, Plymouth Co., MA | I1824 |
3 | Jameson, William | 28 Apr 1869 | Bridgewater, Plymouth Co., MA | I561 |
4 | Packard, David | 3 Nov 1755 | Bridgewater, Plymouth Co., MA | I418 |
5 | Packard, Ebenezer | 20 Jun 1803 | Bridgewater, Plymouth Co., MA | I554 |
6 | Packard, James | 22 Nov 1765 | Bridgewater, Plymouth Co., MA | I414 |
7 | Packard, Mehitable | 17 May 1869 | Bridgewater, Plymouth Co., MA | I562 |
8 | Packard, Zacheus | 3 Aug 1723 | Bridgewater, Plymouth Co., MA | I416 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Packard | 11 Sep 1780 | Bridgewater, Plymouth Co., MA | F186 |