Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewester, Clarissa Bird | 18 Nov 1817 | Camden, Knox Co., ME | I814 |
2 | Clough, Lydia | c.1815 | Camden, Knox Co., ME | I1127 |
3 | Clough, Susan | c.1814 | Camden, Knox Co., ME | I723 |
4 | Conner, Henrietta T. | 8 Mar 1821 | Camden, Knox Co., ME | I3037 |
5 | Eaton, Joyce Mae | 8 Sep 1944 | Camden, Knox Co., ME | I476 |
6 | Gregory, Henry L. | 16 Jun 1836 | Camden, Knox Co., ME | I745 |
7 | Jameson, Caroline H. | 10 Apr 1867 | Camden, Knox Co., ME | I2288 |
8 | Jameson, Diana Jones | 8 Apr 1843 | Camden, Knox Co., ME | I753 |
9 | Jameson, Donald Leigh | 22 Jun 1941 | Camden, Knox Co., ME | I1544 |
10 | Jameson, George Kimball | 9 Sep 1874 | Camden, Knox Co., ME | I2965 |
11 | Jameson, Pvt. John H. | 24 Nov 1838 | Camden, Knox Co., ME | I1212 |
12 | Jameson, Leroy B. | c.1934 | Camden, Knox Co., ME | I455 |
13 | Jameson, Lucile | 16 Sep 1929 | Camden, Knox Co., ME | I453 |
14 | Jameson, Lucretia | 7 Feb 1836 | Camden, Knox Co., ME | I1213 |
15 | Jameson, Mark Dexter | 3 Jul 1842 | Camden, Knox Co., ME | I1214 |
16 | Jameson, Nancy | 1826 | Camden, Knox Co., ME | I2785 |
17 | Jameson, Orville Leroy Jr. | 22 Jul 1927 | Camden, Knox Co., ME | I1543 |
18 | Jameson, Rachel S. | 19 May 1833 | Camden, Knox Co., ME | I731 |
19 | Jameson, Robert | 1838 | Camden, Knox Co., ME | I733 |
20 | McLaughlin, Samuel | c.1797 | Camden, Knox Co., ME | I721 |
21 | Packard, Nehemiah L. | 4 Jul 1818 | Camden, Knox Co., ME | I859 |
22 | Pendleton, Andrew Fuller | 1839 | Camden, Knox Co., ME | I670 |
23 | Porterfield, Martha | 7 May 1748 | Camden, Knox Co., ME | I698 |
24 | Tolman, Cordelia | 1816 | Camden, Knox Co., ME | I1125 |
25 | Tolman, Mary | 1812 | Camden, Knox Co., ME | I1124 |
26 | Upham, Lucinda | 16 Mar 1839 | Camden, Knox Co., ME | I738 |
27 | Upham, Robert | 5 Nov 1804 | Camden, Knox Co., ME | I2958 |
28 | Wadsworth, Parker Weymouth | 18 Sep 1867 | Camden, Knox Co., ME | I1211 |
29 | Wickett, Charles | c.1913 | Camden, Knox Co., ME | I466 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blackington, William | 27 Apr 1876 | Camden, Knox Co., ME | I737 |
2 | Brewster, William | 23 Feb 1852 | Camden, Knox Co., ME | I720 |
3 | Carroll, Nathanial | 1 Apr 1846 | Camden, Knox Co., ME | I2788 |
4 | Clough, Clementine | 7 Feb 1873 | Camden, Knox Co., ME | I1178 |
5 | Davidson, Euphima A. | 21 Oct 1982 | Camden, Knox Co., ME | I1675 |
6 | Hare, Mary Shields | 26 Mar 1984 | Camden, Knox Co., ME | I1402 |
7 | Jameson, Charles Harold M.D. | 6 Aug 1969 | Camden, Knox Co., ME | I1453 |
8 | Jameson, Ebenezer | 1 Jun 1867 | Camden, Knox Co., ME | I2782 |
9 | Jameson, Esther | 19 Jun 1851 | Camden, Knox Co., ME | I747 |
10 | Jameson, Isaac | 13 Oct 1846 | Camden, Knox Co., ME | I713 |
11 | Jameson, Lloyd Abiathar | 22 Feb 1986 | Camden, Knox Co., ME | I1567 |
12 | Jameson, Martha Jane | Camden, Knox Co., ME | I711 | |
13 | Jameson, Orville Leroy | 13 Sep 1982 | Camden, Knox Co., ME | I1533 |
14 | Jameson, Orville Leroy Jr. | 26 Mar 2015 | Camden, Knox Co., ME | I1543 |
15 | Jameson, Susan L. | 5 Mar 1866 | Camden, Knox Co., ME | I750 |
16 | Johnson, Albert | May 1890 | Camden, Knox Co., ME | I1047 |
17 | Keene, Gladys D. | 2 Aug 2006 | Camden, Knox Co., ME | I701 |
18 | Libby, Nancy C. | 4 Apr 1896 | Camden, Knox Co., ME | I1044 |
19 | McClain, Vivian Imogene | 29 Aug 1993 | Camden, Knox Co., ME | I1560 |
20 | Milton, Kenneth | 22 Mar 1978 | Camden, Knox Co., ME | I460 |
21 | Packard, David Holbrook | 1 Jan 1844 | Camden, Knox Co., ME | I851 |
22 | Penny, Virgie E. | 29 Nov 2009 | Camden, Knox Co., ME | I450 |
23 | Powers, Sarah | 27 Sep 1857 | Camden, Knox Co., ME | I2783 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Blackington | 16 Sep 1871 | Camden, Knox Co., ME | F1294 |
2 | Weeks / Jameson | 17 Oct 1948 | Camden, Knox Co., ME | F749 |