Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Charles D. | 13 Sep 1853 | Elk River, Sherburne Co., MN | I2548 |
2 | Jameson, Florence Mae | 10 May 1876 | Elk River, Sherburne Co., MN | I2559 |
3 | Jameson, Gaubert | 4 Jul 1859 | Elk River, Sherburne Co., MN | I2550 |
4 | Jameson, Louise T. | c.1856 | Elk River, Sherburne Co., MN | I2549 |
5 | Jameson, Lucy M. | 26 Feb 1882 | Elk River, Sherburne Co., MN | I2561 |
6 | Jameson, Martha | 16 Mar 1874 | Elk River, Sherburne Co., MN | I2562 |
7 | Jameson, Nellie Louise | 17 Aug 1879 | Elk River, Sherburne Co., MN | I2560 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corey, Myrtle | 26 Nov 1892 | Elk River, Sherburne Co., MN | I2552 |
2 | Jameson, Charles D. | 12 Oct 1881 | Elk River, Sherburne Co., MN | I2548 |
3 | Jameson, William | 8 Dec 1900 | Elk River, Sherburne Co., MN | I2547 |
4 | Rhode, William P. | 11 Nov 1933 | Elk River, Sherburne Co., MN | I2564 |