Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Brian Douglas | 20 Mar 1947 | Friday Harbor, San Juan Co., WA | I3012 |
2 | Jameson, Janice Cheryl | 1 Feb 1950 | Friday Harbor, San Juan Co., WA | I3014 |
3 | Jameson, Margaret Diane | c.1942 | Friday Harbor, San Juan Co., WA | I3011 |
4 | Jameson, Michael Lynn | 21 Sep 1949 | Friday Harbor, San Juan Co., WA | I3013 |
5 | Jameson, Unnamed | 1909 | Friday Harbor, San Juan Co., WA | I2991 |
6 | McKay, James Floyd | c.1901 | Friday Harbor, San Juan Co., WA | I3010 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burke, Annie Elizabeth | 27 Jul 1914 | Friday Harbor, San Juan Co., WA | I2988 |
2 | Burr, Agnes Phyllis | 15 Feb 1994 | Friday Harbor, San Juan Co., WA | I3007 |
3 | Jameson, Charles Alfred | 24 Aug 1993 | Friday Harbor, San Juan Co., WA | I2992 |
4 | Jameson, Janice Cheryl | 13 Sep 2001 | Friday Harbor, San Juan Co., WA | I3014 |
5 | Jameson, Margaret Diane | 23 Dec 1942 | Friday Harbor, San Juan Co., WA | I3011 |
6 | Jameson, Unnamed | 26 Mar 1909 | Friday Harbor, San Juan Co., WA | I2991 |
7 | Webster, Gerald Wesley | Friday Harbor, San Juan Co., WA | I3015 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McKay / Burr | 25 Sep 1926 | Friday Harbor, San Juan Co., WA | F1322 |