Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burns, Percy W. | 16 Aug 1879 | Gloucester, Essex Co., MA | I1176 |
2 | Gleason, Edward Arthur | 1 Feb 1890 | Gloucester, Essex Co., MA | I1173 |
3 | Jameson, Henry | c.1876 | Gloucester, Essex Co., MA | I1169 |
4 | Jameson, Marilina | 12 Aug 1880 | Gloucester, Essex Co., MA | I229 |
5 | Jameson, Mary A. | 11 Mar 1882 | Gloucester, Essex Co., MA | I1168 |
6 | Jameson, Sarah Ann | 14 Sep 1885 | Gloucester, Essex Co., MA | I1170 |
7 | Jameson, Teresa | 27 Jun 1890 | Gloucester, Essex Co., MA | I1172 |
8 | Wotton, Simeon | 1770 | Gloucester, Essex Co., MA | I2176 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brayman, Edgar Eaton | 27 Dec 1951 | Gloucester, Essex Co., MA | I1171 |
2 | Burns, Percy W. | 1913 | Gloucester, Essex Co., MA | I1176 |
3 | Jameson, Albert H. | 17 May 1900 | Gloucester, Essex Co., MA | I1148 |
4 | Jameson, Henry | 29 Nov 1880 | Gloucester, Essex Co., MA | I1169 |
5 | Jameson, Marilina | 13 Aug 1880 | Gloucester, Essex Co., MA | I229 |
6 | Jameson, Mary A. | 1932 | Gloucester, Essex Co., MA | I1168 |
7 | Jameson, Sarah Ann | 1943 | Gloucester, Essex Co., MA | I1170 |
8 | McAskill, Daniel | Gloucester, Essex Co., MA | I3021 | |
9 | McDonald, Pauline | Gloucester, Essex Co., MA | I3022 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brayman / Jameson | 6 Feb 1906 | Gloucester, Essex Co., MA | F478 |
2 | Burns / Jameson | 1903 | Gloucester, Essex Co., MA | F481 |
3 | Gleason / Jameson | 22 Apr 1914 | Gloucester, Essex Co., MA | F479 |
4 | Jameson / McAskill | 30 Apr 1878 | Gloucester, Essex Co., MA | F477 |