Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hunlock, Hannah | 11 Jul 1779 | Hanover Twp., Luzerne Co., PA | I129 |
2 | Jameson, Samuel | 29 Aug 1777 | Hanover Twp., Luzerne Co., PA | I128 |
3 | Stewart, Elizabeth | Abt 1777 | Hanover Twp., Luzerne Co., PA | I116 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alden, Abigail | 8 Jun 1795 | Hanover Twp., Luzerne Co., PA | I127 |
2 | Jameson, John | 8 Jul 1782 | Hanover Twp., Luzerne Co., PA | I29 |
3 | Jameson, Robert | 1 May 1786 | Hanover Twp., Luzerne Co., PA | I18 |
4 | Jameson, Samuel | 27 Mar 1843 | Hanover Twp., Luzerne Co., PA | I128 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stewart / Jameson | 20 Jun 1799 | Hanover Twp., Luzerne Co., PA | F35 |