Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Earl Darrell | I2043 | ||
2 | Jameson, Elinor Mae | I2046 | ||
3 | Jameson, Hila | 2 Jul 1883 | Humboldt Co., CA | I2022 |
4 | Jameson, Marian Lucile | I2044 | ||
5 | Jameson, Milo T. | 27 Apr 1923 | Humboldt Co., CA | I2026 |
6 | Jameson, Ruth Jacqueline | 25 Nov 1929 | Humboldt Co., CA | I2045 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Arthur Hamilton | 15 Mar 1913 | Humboldt Co., CA | I1990 |
2 | Jameson, Hila | 23 Oct 1885 | Humboldt Co., CA | I2022 |
3 | Jameson, John Williamson | 23 Jan 1950 | Humboldt Co., CA | I2016 |
4 | Jameson, Norman | 28 Mar 1943 | Humboldt Co., CA | I2869 |
5 | Robinson, Georgiana Grace | 4 Jun 1944 | Humboldt Co., CA | I2042 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Britschgi | F880 | ||
2 | Jameson / Lamoreaux | F881 |