Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marie | c.1871 | KS | I1113 |
2 | Curtis, Carrie | Sep 1889 | KS | I3214 |
3 | Curtis, Leroy | c.1912 | KS | I3217 |
4 | Curtis, Oscar | c.1910 | KS | I3216 |
5 | Jameson, Frank E. | May 1887 | KS | I2676 |
6 | Jameson, Jesse | 1879 | KS | I328 |
7 | Jameson, Josiah Monroe | 10 May 1885 | KS | I280 |
8 | Jameson, Mary | c.1873 | KS | I276 |
9 | Jameson, Viola | c.1875 | KS | I277 |
10 | Marty, Mable Marie | 13 Mar 1887 | KS | I1761 |
11 | Marty, Viola M. | 25 Dec 1881 | KS | I2978 |
12 | Somers, John Henry | 26 May 1889 | KS | I3114 |
13 | Sortor, Charles H. | 14 Oct 1901 | KS | I1110 |
14 | Sortor, Cr | c.1859 | KS | I1112 |
15 | Sortor, Hubert Horstman | 1 Apr 1891 | KS | I1111 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beutel, Bertha H. | 1920 | KS | I1766 |
2 | Golder, Jacob | Jul 1894 | KS | I1774 |
3 | Jameson, William A. | Aug 1970 | KS | I1791 |
4 | Wright, Jane S. | Sep 1893 | KS | I1775 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beutel, Bertha H. | KS | I1766 | |
2 | Marty, Sebashtian | KS | I1765 |