Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blake, Emma L. | 4 Apr 1835 | Knox Co., ME | I1163 |
2 | Cramer, Zola Mae | 14 Oct 1923 | Knox Co., ME | I424 |
3 | Gardner, Alison D. | 3 Jan 1839 | Knox Co., ME | I2969 |
4 | Goodspeed, Rebecca | 1 Aug 1794 | Knox Co., ME | I2789 |
5 | Jameson, Isaac S. | 26 Mar 1848 | Knox Co., ME | I1215 |
6 | Jameson, Lydia Margaret | Jun 1843 | Knox Co., ME | I735 |
7 | Jameson, Nancy C. | c.1848 | Knox Co., ME | I1294 |
8 | Jameson, Nelson | 10 Jun 1832 | Knox Co., ME | I730 |
9 | Jameson, Orissa A. | c.1845 | Knox Co., ME | I1293 |
10 | Jameson, Ralph Albert | 10 Jul 1868 | Knox Co., ME | I811 |
11 | Jameson, William J. | c.1854 | Knox Co., ME | I1216 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hyler, Silas Everett | 1954 | Knox Co., ME | I1334 |
2 | Jameson, Alexander | 15 Aug 1792 | Knox Co., ME | I1 |
3 | Jameson, Barbara | Aug 1792 | Knox Co., ME | I2 |
4 | Jameson, Chloe | 15 Aug 1792 | Knox Co., ME | I3 |
5 | Jameson, Luke | 7 Sep 1792 | Knox Co., ME | I4 |
6 | Jameson, Mark | 24 Jun 1792 | Knox Co., ME | I5 |
7 | Jameson, Sarah R. | 15 Jun 1864 | Knox Co., ME | I1490 |
8 | Pendleton, Frances Amelia | 1927 | Knox Co., ME | I2947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Jameson, Robert | 20 Jun 1878 | Knox Co., ME | I714 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Collamore | 23 Oct 1843 | Knox Co., ME | F454 |
2 | Jameson / Conner | Mar 1838 | Knox Co., ME | F1335 |
3 | Jameson / Graves | 20 Jun 1873 | Knox Co., ME | F585 |
4 | Jameson / Wheeler | 1 Dec 1833 | Knox Co., ME | F942 |