Matches 1 to 50 of 167
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clara A. | c.1842 | ME | I1372 |
2 | Lillian H. | 2 Sep 1901 | ME | I2714 |
3 | Statira | Nov 1863 | ME | I1416 |
4 | Allen, Clifford C. | 2 Aug 1892 | ME | I1572 |
5 | Ames, Edith B. | c.1885 | ME | I1531 |
6 | Ayer, Timothy | c.1782 | ME | I1882 |
7 | Blake, Cynthia A. | Aug 1861 | ME | I3087 |
8 | Bradford, Riley | May 1867 | ME | I1415 |
9 | Brewster, Pricilla | c.1898 | ME | I2913 |
10 | Burns, James | c. 1791 | ME | I2824 |
11 | Burton, Benjamin | 1781 | ME | I570 |
12 | Chadbourne, Gardiner | c.1802 | ME | I2386 |
13 | Chadbourne, Mary Elizabeth | c.1845 | ME | I2376 |
14 | Cochran, Ruby Belle | 23 Mar 1896 | ME | I452 |
15 | Cole, Mary A. | c.1837 | ME | I959 |
16 | Conant, Abraham | c.1834 | ME | I1337 |
17 | Cummings, Calista E. | 7 Aug 1840 | ME | I1502 |
18 | Cushman, Ara Barber III | 1859 | ME | I2378 |
19 | Davis, Elijah Morton | 23 Dec 1839 | ME | I1467 |
20 | Davis, Ralph W. | Nov 1863 | ME | I1370 |
21 | Day, Frank A. | c.1869 | ME | I192 |
22 | Durgan, Nellie M. | Nov 1870 | ME | I1188 |
23 | Fenleson, Evelyn, L. | c.1909 | ME | I427 |
24 | Feyler, Allen | c.1868 | ME | I1508 |
25 | Hart, Simon K. | 1864 | ME | I1570 |
26 | Hills, Warren R. | 21 Dec 1831 | ME | I1501 |
27 | Holden, Ellen | c.1850 | ME | I1165 |
28 | Jameson, Adaline P. | c.1842 | ME | I3184 |
29 | Jameson, Alexander | 1782 | ME | I1 |
30 | Jameson, Almira | 4 May 1831 | ME | I749 |
31 | Jameson, Almon | 10 Dec 1848 | ME | I894 |
32 | Jameson, Arthur Hamilton | Aug 1856 | ME | I1990 |
33 | Jameson, Barbara | c.1792 | ME | I2 |
34 | Jameson, Benjamin Williams | 20 Oct 1876 | ME | I1184 |
35 | Jameson, Bradford | I2915 | ||
36 | Jameson, Bradley | c.1872 | ME | I1600 |
37 | Jameson, Caroline Eleanor | 14 Oct 1815 | ME | I2470 |
38 | Jameson, Caroline/Cordelia | c.1848 | ME | I679 |
39 | Jameson, Chloe | 1791 | ME | I3 |
40 | Jameson, Clara M. | c.1877 | ME | I1225 |
41 | Jameson, Clarice E. | I1417 | ||
42 | Jameson, Daniel | c.1798 | ME | I2323 |
43 | Jameson, David | ME | I1755 | |
44 | Jameson, Diane | ME | I1757 | |
45 | Jameson, Dudley J. | 1860 | ME | I757 |
46 | Jameson, Eliza | c.1834 | ME | I2946 |
47 | Jameson, Elizabeth | Jan 1793 | ME | I2816 |
48 | Jameson, Elizabeth Stanwood | 1819 | ME | I2472 |
49 | Jameson, Ellen A. | c.1848 | ME | I2546 |
50 | Jameson, Ellis | 10 Sep 1843 | ME | I2729 |
Matches 1 to 50 of 124
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adam, Margaret | Aft 1728 | ME | I100 |
2 | Allen, Joan Marie | 11 Oct 2018 | ME | I1430 |
3 | Ames, Fred | ME | I196 | |
4 | Bartlett, Mary | 26 Apr 1888 | ME | I744 |
5 | Blake, Emma L. | 16 Mar 1916 | ME | I1163 |
6 | Brinck, Arthur Chester | 25 Dec 1953 | ME | I1941 |
7 | Bucklin, Harriet N. | 15 May 1864 | ME | I2971 |
8 | Burns, James | 21 Apr 1859 | ME | I2824 |
9 | Butler, Lucy Robbins | 3 Apr 1860 | ME | I1134 |
10 | Butterfield, Abraham | 20 Oct 1857 | ME | I779 |
11 | Clark, John Everett | 1927 | ME | I2053 |
12 | Clark, Lydia Flora | 26 Aug 1932 | ME | I1223 |
13 | Clough, Lydia | Feb 1880 | ME | I1127 |
14 | Clough, Sarah | 17 Apr 1853 | ME | I722 |
15 | Cook, Celia | 27 Apr 1835 | ME | I2170 |
16 | Crane, William M. | 1923 | ME | I1073 |
17 | Davis, Martha | 17 Jan 1866 | ME | I2501 |
18 | Drew, Julia | 26 Apr 1872 | ME | I1869 |
19 | Farwell, Lucy | 8 May 1821 | ME | I2448 |
20 | Fogg, Samuel | 6 Jun 1842 | ME | I2504 |
21 | Fowler, John Albert | 11 Apr 1939 | ME | I1892 |
22 | Gay, David | 19 Mar 1855 | ME | I1133 |
23 | Goodspeed, Rebecca | 4 Mar 1884 | ME | I2789 |
24 | Gray, Carl W. | 1949 | ME | I2916 |
25 | Hart, Simon K. | 1950 | ME | I1570 |
26 | Hoffses, Catherine F. | 8 Sep 1921 | ME | I1319 |
27 | Horton, Emma W. | 1935 | ME | I1384 |
28 | Jameson, Alfred | 5 Mar 1872 | ME | I1042 |
29 | Jameson, Alice | 2 Feb 1934 | ME | I661 |
30 | Jameson, Angeline | 20 Apr 1900 | ME | I1154 |
31 | Jameson, Ann F. | 16 Jan 1883 | ME | I1043 |
32 | Jameson, Caroline Eleanor | 22 Jan 1900 | ME | I2470 |
33 | Jameson, Clara M. | 17 Apr 1942 | ME | I1225 |
34 | Jameson, Daniel | 1872 | ME | I2323 |
35 | Jameson, Deborah | d.y. | ME | I2161 |
36 | Jameson, Deborah | 3 Nov 1842 | ME | I574 |
37 | Jameson, Elijah Carlton | 23 Sep 1916 | ME | I2234 |
38 | Jameson, Eliza | 4 Sep 1843 | ME | I1953 |
39 | Jameson, Elizabeth | 20 Apr 1859 | ME | I2816 |
40 | Jameson, Elizabeth B. | 1934 | ME | I2952 |
41 | Jameson, Elizabeth Stanwood | 1842 | ME | I2472 |
42 | Jameson, Ellis | 27 May 1844 | ME | I2729 |
43 | Jameson, Erastus | 26 Apr 1843 | ME | I1041 |
44 | Jameson, Flora Z. | Jan 1949 | ME | I1224 |
45 | Jameson, Frances | 1876 | ME | I2324 |
46 | Jameson, Fred O. | 23 Sep 1937 | ME | I933 |
47 | Jameson, Gardiner Harding | 1936 | ME | I1494 |
48 | Jameson, George Fuller | 6 Jan 1846 | ME | I1065 |
49 | Jameson, George Gilman | 1924 | ME | I1242 |
50 | Jameson, George L. | 26 Sep 1846 | ME | I2730 |
Matches 1 to 50 of 86
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Douchette | 15 Oct 1994 | ME | F380 |
2 | / Douchette | 15 Oct 1994 | ME | F383 |
3 | Bagley / Jameson | 1907 | ME | F1471 |
4 | Baum / Crockett | 25 Dec 1924 | ME | F591 |
5 | Bridges / Carter | 1878 | ME | F1302 |
6 | Bridges / Jameson | 1888 | ME | F1300 |
7 | Burnham / Jameson | c.1810 | ME | F240 |
8 | Carlton / Jameson | 1854 | ME | F904 |
9 | Clark / George | 31 Aug 1940 | ME | F493 |
10 | Conant / Jameson | c.1864 | ME | F552 |
11 | Crane / Jameson | 1851 | ME | F426 |
12 | Davis / Jameson | 1889 | ME | F567 |
13 | Fales / Jameson | 10 Jun 1855 | ME | F496 |
14 | Folland / Gould | 1 Jun 1959 | ME | F746 |
15 | Fournier / Jameson | 16 Sep 1955 | ME | F728 |
16 | Fox / ULN | c. 1878 | ME | F1468 |
17 | Gay / Butler | 28 Jan 1802 | ME | F460 |
18 | Jameson / | 1878 | ME | F547 |
19 | Jameson / Allen | 25 Jul 1822 | ME | F218 |
20 | Jameson / Allen | 22 Nov 1952 | ME | F596 |
21 | Jameson / Blackington | prb. 10 Oct 1777 | ME | F205 |
22 | Jameson / Blake | 15 Jul 1860 | ME | F473 |
23 | Jameson / Brewster | 11 Jun 1925 | ME | F1274 |
24 | Jameson / Brodis | 4 Dec 1926 | ME | F653 |
25 | Jameson / Clark | 2 Aug 1868 | ME | F500 |
26 | Jameson / Clough | 3 Jun 1825 | ME | F288 |
27 | Jameson / Clough | 30 Jul 1835 | ME | F455 |
28 | Jameson / Cook | 21 Jul 1794 | ME | F932 |
29 | Jameson / Eaton | F760 | ||
30 | Jameson / Farris | 1820 | ME | F896 |
31 | Jameson / Fuller | 17 Feb 1851 | ME | F331 |
32 | Jameson / Gerrish | 16 Jun 1956 | ME | F652 |
33 | Jameson / Given | 24 Apr 1824 | ME | F831 |
34 | Jameson / Gould | 1 May 1965 | ME | F739 |
35 | Jameson / Gregory | 6 Mar 1836 | ME | F450 |
36 | Jameson / Harmon | 17 Apr 1793 | ME | F321 |
37 | Jameson / Harmon | 22 Jan 1865 | ME | F910 |
38 | Jameson / Harrington | 23 Jun 1934 | ME | F661 |
39 | Jameson / Hart | 23 Oct 1926 | ME | F666 |
40 | Jameson / Korpinen | 2 Feb 1979 | ME | F751 |
41 | Jameson / Libby | 30 Jul 1871 | ME | F788 |
42 | Jameson / Mannette | F732 | ||
43 | Jameson / Marshall | 4 Jul 1953 | ME | F743 |
44 | Jameson / Matthews | 15 Jun 1985 | ME | F1339 |
45 | Jameson / McClain | 3 Jul 1938 | ME | F663 |
46 | Jameson / McLellan | 5 Nov 1949 | ME | F655 |
47 | Jameson / Mustard | 1838 | ME | F1221 |
48 | Jameson / Nash | 17 Apr 1877 | ME | F793 |
49 | Jameson / Neal | 15 Jan 1958 | ME | F625 |
50 | Jameson / Norwood | c.1892 | ME | F381 |