Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Corey, Myrtle | 2 Nov 1859 | MN | I2552 |
2 | Dodge, Harry W. | c.1886 | MN | I3069 |
3 | Jameson, Alice M. | c.1904 | MN | I943 |
4 | Jameson, Alva F. | c.1869 | MN | I821 |
5 | Jameson, Bertha A. | 9 Nov 1895 | MN | I837 |
6 | Jameson, Bertie Q. | c.1876 | MN | I202 |
7 | Jameson, Charles Samuel | 16 Jul 1870 | MN | I822 |
8 | Jameson, Enough | Apr 1870 | MN | I849 |
9 | Jameson, Etta O. | Aug 1861 | MN | I829 |
10 | Jameson, Jean A | c.1924 | MN | I3156 |
11 | Jameson, Lorraine | 15 Aug 1914 | MN | I3155 |
12 | Jameson, Verner Holden | Jul 1869 | MN | I200 |
13 | Jameson, William Charles | 1919 | MN | I251 |
14 | Smith, John J. | 5 Aug 1883 | MN | I173 |
15 | Stevens, Ida Louise | Sep 1864 | MN | I832 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Alva F. | Jan 1890 | MN | I821 |
2 | Jameson, William Charles | 1921 | MN | I251 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Higgins / Jameson | c.1880 | MN | F1118 |
2 | Porter / Jameson | 4 Mar 1872 | MN | F333 |
3 | Smith / Shea | 27 Oct 1909 | MN | F47 |
4 | Williams / Jameson | c.1935 | MN | F344 |