Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blewett, Kathleen | 1 May 1901 | MT | I2138 |
2 | Faulds, Martha E. | 12 Jul 1888 | MT | I2286 |
3 | Jameson, Earl R. | Jan 1895 | MT | I2281 |
4 | Jameson, Gladys Marie | 28 May 1899 | MT | I2796 |
5 | Jameson, William Edgar | 14 Jul 1904 | MT | I2798 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hutchins, Elizabeth | 1 Jun 1902 | MT | I2261 |
2 | Jameson, Charles Edwin | Mar 1925 | MT | I2270 |
3 | Pocklington, Mary Jane | Dec 1911 | MT | I2275 |